FUNDS VALUATION
FUNDS REGISTERED UNDER MONACO LAW
Funds | Documents | NAV | Date |
---|---|---|---|
MONACO COURT TERME EURO (R) | Document Document Document | 5648.38 EUR | 03/10/2024 |
MONACO COURT TERME EURO (Instit.) | Document Document Document | 111125.61 EUR | 03/10/2024 |
MONACO COURT TERME USD (R) | Document Document Document | 7145.37 USD | 03/10/2024 |
MONACO COURT TERME USD - RH GBP | Document Document Document | 5004.61 USD | 03/10/2024 |
MONACO COURT TERME USD (Instit.) | Document Document Document | 115425.66 USD | 03/10/2024 |
MONACO CORPORATE BOND EURO | Document Document Document | 1504.15 EUR | 03/10/2024 |
MONACO CORPORATE BOND EURO - RD | Document Document Document | 1005.42 EUR | 03/10/2024 |
MONACO CORPORATE BOND EURO - I | Document Document Document | 101051.37 EUR | 03/10/2024 |
MONACO CORPORATE BOND EURO - ID | Document Document Document | 101008.07 EUR | 03/10/2024 |
MONACO CORPORATE BOND USD | Document Document Document | 7039.38 USD | 03/10/2024 |
MONACO CORPORATE BOND USD - RD USD | Document Document Document | 970.39 EUR | 03/10/2024 |
MONACO CORPORATE BOND USD - RH EUR | Document Document Document | 5406.21 EUR | 03/10/2024 |
MONACO CORPORATE BOND USD - I | Document Document Document | 100769.12 USD | 03/10/2024 |
MONACO GREEN BOND EUR | Document Document Document | 1094.67 EUR | 03/10/2024 |
MONACO GREEN BOND EUR RD | Document Document Document | 1091.59 EUR | 03/10/2024 |
MONACO GREEN BOND EUR I | Document Document Document | 110371.63 EUR | 03/10/2024 |
MONACO GREEN BOND EUR ID | Document Document Document | 109321.28 EUR | 03/10/2024 |
MONACO HORIZON NOVEMBRE 2026 (R) | Document Document Document | 984.10 EUR | 03/10/2024 |
MONACO HORIZON NOVEMBRE 2026 (Instit.) | Document Document Document | 99740.47 EUR | 03/10/2024 |
MONACO ECO+ (R €) | Document Document Document | 2788.20 EUR | 03/10/2024 |
MONACO ECO+ (R $) | Document Document Document | 951.63 USD | 03/10/2024 |
MONACO ECO+ (Instit. €) | Document Document Document | 145848.54 EUR | 03/10/2024 |
MONACO ECO+ (ID) | Document Document Document | 139133.33 EUR | 03/10/2024 |
MONACTION ESG EUROPE | Document Document Document | 1893.77 EUR | 03/10/2024 |
MONACTION HIGH DIVIDEND YIELD EUR | Document Document Document | 1382.99 EUR | 03/10/2024 |
MONACTION HIGH DIVIDEND YIELD USD | Document Document Document | 1110.47 USD | 03/10/2024 |
MONACTION EMERGING MARKETS | Document Document Document | 2170.81 USD | 03/10/2024 |
MONACTION ASIE | Document Document Document | 1351.37 EUR | 03/10/2024 |
MONACO CONVERTIBLE BOND EUROPE | | 1104.46 EUR | 03/10/2024 |
MONACO PATRIMOINE SECURITE EURO | | 1534.16 EUR | 03/10/2024 |
FUNDS REGISTERED UNDER LUXEMBOURG LAW
Funds | Documents | NAV | Date |
---|---|---|---|
CMB Global Lux / Court Terme Euro (R) | 5474.74 EUR | 03/10/2024 | |
CMB Global Lux / Court Terme Euro (Instit.) | 108805.62 EUR | 03/10/2024 | |
CMB Global Lux / Court Terme USD | 5926.40 USD | 03/10/2024 | |
CMB Global Lux / Corporate Bond | Document Document Document | 1033.01 EUR | 03/10/2024 |
CMB Global Lux / Dette Emergente EUR | 688.60 EUR | 03/10/2024 | |
CMB Global Lux / Dette Emergente USD | 841.25 USD | 03/10/2024 |
Past performance is not a guarantee of future performance. It should be remembered that the value of investments may fall as well as rise, investors may not get back the amount of money invested, currency movements may have a negative as well as positive influence on returns and past performance is not necessarily an indicator of future performance.