FUNDS VALUATION
FUNDS REGISTERED UNDER MONACO LAW
Funds | Documents | NAV | Date |
---|---|---|---|
MONACO COURT TERME EURO (R) | Document Document Document | 5660.95 EUR | 12/11/2024 |
MONACO COURT TERME EURO (Instit.) | Document Document Document | 111421.65 EUR | 12/11/2024 |
MONACO COURT TERME EURO RD | Document Document Document | 1002.37 EUR | 12/11/2024 |
MONACO COURT TERME USD (R) | Document Document Document | 7136.09 USD | 12/11/2024 |
MONACO COURT TERME USD - RH GBP | Document Document Document | 4997.13 USD | 12/11/2024 |
MONACO COURT TERME USD (Instit.) | Document Document Document | 115294.60 USD | 12/11/2024 |
MONACO CORPORATE BOND EURO | Document Document Document | 1509.48 EUR | 12/11/2024 |
MONACO CORPORATE BOND EURO - RD | Document Document Document | 1009.05 EUR | 12/11/2024 |
MONACO CORPORATE BOND EURO - I | Document Document Document | 101471.27 EUR | 12/11/2024 |
MONACO CORPORATE BOND EURO - ID | Document Document Document | 101427.80 EUR | 12/11/2024 |
MONACO CORPORATE BOND USD | Document Document Document | 6935.04 USD | 12/11/2024 |
MONACO CORPORATE BOND USD - RD USD | Document Document Document | 994.01 EUR | 12/11/2024 |
MONACO CORPORATE BOND USD - RH EUR | Document Document Document | 5312.66 EUR | 12/11/2024 |
MONACO CORPORATE BOND USD - I | Document Document Document | 99329.67 USD | 12/11/2024 |
MONACO GREEN BOND EUR | Document Document Document | 1098.04 EUR | 12/11/2024 |
MONACO GREEN BOND EUR RD | Document Document Document | 1094.96 EUR | 12/11/2024 |
MONACO GREEN BOND EUR I | Document Document Document | 110774.36 EUR | 12/11/2024 |
MONACO GREEN BOND EUR ID | Document Document Document | 109720.69 EUR | 12/11/2024 |
MONACO HORIZON NOVEMBRE 2026 (R) | Document Document Document | 988.85 EUR | 12/11/2024 |
MONACO HORIZON NOVEMBRE 2026 (Instit.) | Document Document Document | 100276.85 EUR | 12/11/2024 |
MONACO ECO+ (R €) | Document Document Document | 2840.86 EUR | 12/11/2024 |
MONACO ECO+ (R $) | Document Document Document | 932.54 USD | 12/11/2024 |
MONACO ECO+ (Instit. €) | Document Document Document | 148765.59 EUR | 12/11/2024 |
MONACO ECO+ (ID) | Document Document Document | 141916.08 EUR | 12/11/2024 |
MONACTION ESG EUROPE | Document Document Document | 1806.77 EUR | 12/11/2024 |
MONACTION HIGH DIVIDEND YIELD EUR | Document Document Document | 1401.00 EUR | 12/11/2024 |
MONACTION HIGH DIVIDEND YIELD USD | Document Document Document | 1081.94 USD | 12/11/2024 |
MONACTION EMERGING MARKETS | Document Document Document | 2054.22 USD | 12/11/2024 |
MONACTION ASIE | Document Document Document | 1361.83 EUR | 12/11/2024 |
MONACO CONVERTIBLE BOND EUROPE | | 0.00 EUR | 12/11/2024 |
MONACO PATRIMOINE SECURITE EURO | | 0.00 EUR | 12/11/2024 |
FUNDS REGISTERED UNDER LUXEMBOURG LAW
Funds | Documents | NAV | Date |
---|---|---|---|
CMB Global Lux / Court Terme Euro (R) | 5486.63 EUR | 12/11/2024 | |
CMB Global Lux / Court Terme Euro (Instit.) | 109065.68 EUR | 12/11/2024 | |
CMB Global Lux / Court Terme USD | 5914.96 USD | 12/11/2024 | |
CMB Global Lux / Corporate Bond | Document Document Document | 1036.83 EUR | 12/11/2024 |
CMB Global Lux / Dette Emergente EUR | 669.99 EUR | 12/11/2024 | |
CMB Global Lux / Dette Emergente USD | 820.04 USD | 12/11/2024 |
Past performance is not a guarantee of future performance. It should be remembered that the value of investments may fall as well as rise, investors may not get back the amount of money invested, currency movements may have a negative as well as positive influence on returns and past performance is not necessarily an indicator of future performance.